FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DW | Distance using up to 3 turn points | 597,1 km | 15 Mar 2007 | Murray Gordon Wardell (NZL) (14508) | ratified - superseded since approved | World | 14508 | → | ⌄ | |
| Gliding | DO | Free Distance | 2 192,9 km | 04 Dec 2004 | Terrence Raymond Delore (NZL) (10316) | ratified - superseded since approved | World | 10316 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 223.09 km/h | 05 Jan 2004 | Theo Roger Newfield (NZL) (8324) | ratified - superseded since approved | World | 8324 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 804,8 km | 14 Nov 2003 | Terrence Raymond Delore (NZL) (8076) | ratified - superseded since approved | World | 8076 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 2 008,4 km | 14 Nov 2003 | Terrence Raymond Delore (NZL) (8077) | ratified - superseded since approved | World | 8077 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 156,62 km/h | 14 Nov 2003 | Terrence Raymond Delore (NZL) (8078) | ratified - superseded since approved | World | 8078 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 166,53 km/h | 12 Dec 2002 | Terrence Raymond Delore (NZL) (7584) | ratified - superseded since approved | World | 7584 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 216,42 km/h | 18 Oct 1998 | Theo Roger Newfield (NZL) (5763) | ratified - superseded since approved | World | 5763 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 500 km | 158,43 km/h | 18 Oct 1998 | Terrence Raymond Delore (NZL) (5767) | ratified - superseded since approved | World | 5767 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 211,50 km/h | 24 Mar 1998 | Theo Roger Newfield (NZL) (5338) | ratified - superseded since approved | World | 5338 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 197,28 km/h | 14 Mar 1998 | Terrence Raymond Delore (NZL) (5333) | ratified - superseded since approved | World | 5333 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 180,33 km/h | 05 Mar 1998 | Theo Roger Newfield (NZL) (5315) | ratified - superseded since approved | World | 5315 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5244) | ratified - superseded since approved | World | 5244 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5967) | ratified - superseded since approved | World | 5967 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 173.94 km/h | 07 Nov 1997 | Theo Roger Newfield (NZL) (5057) | ratified - superseded since approved | World | 5057 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 718,78 km | 29 Dec 1995 | Terrence Raymond Delore (NZL) (3070) | ratified - superseded since approved | World | 3070 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 739,33 km | 30 Oct 1995 | Terrence Raymond Delore (NZL) (3027) | ratified - superseded since approved | World | 3027 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 739,33 km | 30 Oct 1995 | Michael Oakley (NZL) (3028) | ratified - superseded since approved | World | 3028 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 841,17 km | 20 Oct 1995 | Theo Roger Newfield (NZL) (3018) | ratified - superseded since approved | World | 3018 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 2 049,44 km | 05 Nov 1994 | Terrence Raymond Delore (NZL) (5006) | ratified - superseded since approved | World | 5006 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 353.28 km | 12 Jan 1993 | Raymond William Linskey (NZL) (320) | ratified - superseded since approved | World | 320 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 081,16 km | 10 Oct 1992 | Terrence Raymond Delore (NZL) (744) | ratified - superseded since approved | World | 744 | → | ⌄ | |
| Gliding | D2 | Straight distance | 1 019,598 km | 04 Jan 1990 | Morris William Walker (NZL) (10053) | ratified - superseded since approved | World | 10053 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 101.54 km | 27 Oct 1988 | Morris William Walker (NZL) (10079) | ratified - superseded since approved | World | 10079 | → | ⌄ | |
| Gliding | D2 | Straight distance | 993,76 km | 31 Oct 1982 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 5398 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 993,76 km | 31 Oct 1982 | Sholto Hamilton Georgeson (NZL) (5399) | ratified - superseded since approved | World | 5399 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 801.77 km | 10 Jan 1979 | Sholto Hamilton Georgeson (NZL) (7374) | ratified - superseded since approved | World | 7374 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 254.26 km | 14 Jan 1978 | David Napier Speight (NZL) | ratified - superseded since approved | World | 340 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 254.26 km | 14 Jan 1978 | Bruce Lindsey Drake (NZL) | ratified - superseded since approved | World | 341 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 254,26 km | 14 Jan 1978 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 335 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 001.94 km | 07 Sep 1972 | Sholto Hamilton Georgeson (NZL) (5396) | ratified - superseded since approved | World | 5396 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 730,62 km | 06 Jan 1965 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 4413 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 699,04 km | 08 Jan 1964 | M. Jackson (NZL) (4412) | ratified - superseded since approved | World | 4412 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 644,91 km | 04 Jan 1962 | Sholto Hamilton Georgeson (NZL) (4410) | ratified - superseded since approved | World | 4410 | → | ⌄ | |
| Gliding | D1 | Gain of height | 1 0483 m | 16 Dec 1960 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 5397 | → | ⌄ |
