FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- (-) Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- (-) Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Speed over a triangular course of 300 km | 223.09 km/h | 05 Jan 2004 | Theo Roger Newfield (NZL) (8324) | ratified - superseded since approved | World | 8324 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 216,42 km/h | 18 Oct 1998 | Theo Roger Newfield (NZL) (5763) | ratified - superseded since approved | World | 5763 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 211,50 km/h | 24 Mar 1998 | Theo Roger Newfield (NZL) (5338) | ratified - superseded since approved | World | 5338 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 180,33 km/h | 05 Mar 1998 | Theo Roger Newfield (NZL) (5315) | ratified - superseded since approved | World | 5315 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 173.94 km/h | 07 Nov 1997 | Theo Roger Newfield (NZL) (5057) | ratified - superseded since approved | World | 5057 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 125.71 km/h | 13 Nov 1995 | Katrin Keim (GER) (3031) | ratified - superseded since approved | World | 3031 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 841,17 km | 20 Oct 1995 | Theo Roger Newfield (NZL) (3018) | ratified - superseded since approved | World | 3018 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 131,75 km/h | 09 Jan 1992 | Katrin Keim (GER) (10161) | ratified - superseded since approved | World | 10161 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 673.50 km | 07 Jan 1992 | Katrin Keim (GER) | ratified - superseded since approved | World | 379 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 143.17 km/h | 06 Jan 1992 | Katrin Keim (GER) | ratified - retired by changes of the sporting code | World | 373 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 760,40 km | 05 Jan 1992 | Katrin Keim (GER) (371) | ratified - superseded since approved | World | 371 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 121,02 km/h | 05 Jan 1992 | Katrin Keim (GER) | ratified - superseded since approved | World | 372 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 113.87 km/h | 03 Jan 1992 | Katrin Keim (GER) | ratified - superseded since approved | World | 374 | → | ⌄ |
