FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
Current records
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Highest average speed | 539,51 km/h | 29 Aug 2025 | Sebastián García Gutiérrez (ESP) (20947) | ratified - current record | World | 20947 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Team | 500,91 km/h | 29 Aug 2025 | Australia (20959) | ratified - current record | World | 20959 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 536,75 km/h | 29 Aug 2025 | Sebastián García Gutiérrez (ESP) (20945) | ratified - current record | World | 20945 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 507,58 km/h | 27 Aug 2025 | Australia (20955) | ratified - current record | World | 20955 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 506,13 km/h | 26 Aug 2025 | Australia (20957) | ratified - current record | World | 20957 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 504,79 km/h | 11 Oct 2024 | Australia (20547) | ratified - current record | World | 20547 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Mixed Team | 498,11 km/h | 11 Oct 2024 | Australia (20551) | ratified - current record | World | 20551 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed with drogue | 1 320 km/h | 24 Oct 2014 | Alan Eustace (USA) (17340) | ratified - current record | World | 17340 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 1 357,6 km/h | 14 Oct 2012 | Felix Baumgartner (AUT) (16669) | ratified - current record | World | 16669 | → | ⌄ |
