- Duration (ceiling 8 m - 15 m): F118-b (1)
- Duration (ceiling 8m - 15m): 118-b (1)
- Duration (ceiling 15 m - 30 m): F118-c (1)
- Duration (ceiling 15m - 30m): 118-c (1)
- Duration (ceiling less than 8 m): 118-a (1)
- Duration (ceiling less than 8 m): F118-a (1)
- Duration (ceiling over 30 m): F118-d (1)
- Duration (ceiling over 30m): 118-d (1)
- 4: 1 kg to less than 2,5 kg (2)
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (2)
- 7: 25 kg to less than 100 kg (5)
- 9: 500 kg to less than 2 500 kg (2)
- 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (70)
- Airships (2)
- Championship Record (12)
- Female (466)
- General (1228)
- Glider (21)
- Helicopter (8)
- Hot Air Balloon (8)
- Indoor Aeroplane (36)
- (-) Indoor Glider (8)
- Junior (72)
- Junior Female (19)
- Male (10)
- Multiplace (33)
- Night (12)
- S1B / Maximum weight 90 g (2)
- S1C / Maximum weight 120 g (2)
- S1D / Maximum weight 240 g (2)
- S3A / Maximum weight 100 g (2)
- S3B / Maximum weight 100 g (2)
- S3C / Maximum weight 200 g (2)
- S3D / Maximum weight 500 g (2)
- S4A / Maximum weight 30 g (2)
- S4D / Maximum weight 240 g (2)
- S4E / Maximum weight 300 g (2)
- S4F / Maximum weight 500 g (2)
- S5B / Maximum weight 120 g (2)
- S6A / Maximum weight 100 g (2)
- S6B / Maximum weight 100 g (2)
- S6C / Maximum weight 200 g (2)
- S6D / Maximum weight 500 g (2)
- S8A / Maximum weight 60 g (2)
- S8B / Maximum weight 90 g (2)
- S8C / Maximum weight 120 g (2)
- S8D / Maximum weight 240 g (2)
- S8E / Maximum weight 300 g (2)
- S8F / Maximum weight 500 g (2)
- S9A / Maximum weight 60 g (2)
- S9B / Maximum weight 90 g (2)
- S9C / Maximum weight 150 g (2)
- S9D / Maximum weight 200 g (2)
- Seaplane (15)
- Spacecraft with more than one astronaut (14)
- Spacecraft with one astronaut (12)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeromodelling and Spacemodelling | F1N | Duration (ceiling 8m - 15m): 118-b | 1 min 0,5 sec | 05 Jul 2016 | Mitsuru Ishii (JPN) (17879) | ratified - reclassified after changes in sporting code | World | 17879 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1N | Duration (ceiling 8 m - 15 m): F118-b | 1 min 0,5 sec | 05 Jul 2016 | Mitsuru Ishii (JPN) (18525) | ratified - current record | World | 18525 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1N | Duration (ceiling over 30m): 118-d | 1 min 52 sec | 16 Jul 2011 | Stan Buddenbohm (USA) (16275) | ratified - reclassified after changes in sporting code | World | 16275 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1N | Duration (ceiling over 30 m): F118-d | 1 min 52 sec | 16 Jul 2011 | Stan Buddenbohm (USA) (18527) | ratified - current record | World | 18527 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1N | Duration (ceiling 15m - 30m): 118-c | 1 min 32,2 sec | 01 Oct 2009 | Mitsuru Ishii (JPN) (15619) | ratified - reclassified after changes in sporting code | World | 15619 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1N | Duration (ceiling 15 m - 30 m): F118-c | 1 min 32,2 sec | 01 Oct 2009 | Mitsuru Ishii (JPN) (18524) | ratified - current record | World | 18524 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1N | Duration (ceiling less than 8 m): 118-a | 49,8 sec | 17 Apr 2004 | Timothy Michael Harte (NZL) (9180) | ratified - reclassified after changes in sporting code | World | 9180 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1N | Duration (ceiling less than 8 m): F118-a | 49,8 sec | 17 Apr 2004 | Timothy Michael Harte (NZL) (18526) | ratified - current record | World | 18526 | → | ⌄ |
