- Aloys Riesenbeck
- Bernard Ross Scherer
- Bruce Lindsey Drake
- Charles Bernard Lewis
- Christopher Croucher
- Christopher Robin Toms
- Christopher Stewart
- Clifford V. Tait
- Dane Dickinson
- David A. Parrish
- David Napier Speight
- Dee Bond Wakelin
- Dieter Mayr
- Drury Wood
- Erwin Müller
- Freidhelm Jung
- Friedrich Kensche
- Fritz Rueb
- Geoff Green
- Georg Eckle
- Glenn Paul Armstrong
- Graham John Cochrane
- Günter Cichon
- Hannes M. Linke
- Hans-Peter Elkmann
- Hans Berliner
- Hans Werner Grosse
- Helmut Sorg
- Ian Charles Varcoe
- Ian E. Kibblewhite
- Ian Raymond Todd
- Inge Müller
- Ingrid Koehler
- Isabel Mittag
- Jenny Wilkinson
- JOE WURTS
- John Bolton-riley
- John Nickolas Darragh Matheson
- Julie Cook
- Karl Abhau
- Karl Bauer
- Karl Bezler
- Kinga Masztalerz
- Klaus E. Keim
- Klaus Tesch
- Kurt Heimann
- Lee Barraclough
- M. Jackson
- Maree Mazure
- Matt Walker
- Mat Wakelin
- Max-Ludwig Niebler
- Michael Oakley
- Morris William Walker
- Murray Gordon Wardell
- Noel Patrick Mann
- Norbert Landenburger
- Otto Schauble
- Otto Wegscheider
- Peter Locke
- Rainer M. Scholl
- Raymond William Linskey
- Richard Flohr
- Richard Neave
- Robert Burns
- Robyn Nightingale Harris
- Rudolf Lindner
- (-) Sholto Hamilton Georgeson
- Sue Campbell
- Tascha Mclellan
- Terrence Raymond Delore
- Theo Roger Newfield
- Timothy Michael Harte
- Trevor James Ancell
- Vera May Perry
- Vincent James Wills
- Walter Binder
- Walter Eisele
- Walter Neubert
- Wayne John Matheson
- Wielfried Grosskinsky
- Wilfred Ronald Gellatly
- Wilhelm Heller
- Willibald Collee
- Wolfgang Von Gronau
- Yvonne Margaret Loader
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2 | Straight distance | 993,76 km | 31 Oct 1982 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 5398 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 993,76 km | 31 Oct 1982 | Sholto Hamilton Georgeson (NZL) (5399) | ratified - superseded since approved | World | 5399 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 801.77 km | 10 Jan 1979 | Sholto Hamilton Georgeson (NZL) (7374) | ratified - superseded since approved | World | 7374 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 254,26 km | 14 Jan 1978 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 335 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 001.94 km | 07 Sep 1972 | Sholto Hamilton Georgeson (NZL) (5396) | ratified - superseded since approved | World | 5396 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 730,62 km | 06 Jan 1965 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 4413 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 644,91 km | 04 Jan 1962 | Sholto Hamilton Georgeson (NZL) (4410) | ratified - superseded since approved | World | 4410 | → | ⌄ | |
| Gliding | D1 | Gain of height | 1 0483 m | 16 Dec 1960 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 5397 | → | ⌄ |
